ArcGIS REST Services Directory | Login | Get Token |
Home > services > AerialPhotography > 2002AirPhotoLeafOnThreeQuarterMeter (ImageServer) > info > iteminfo | API Reference |
JSON |
snippet: | Can be used as a background for maps or Internet map applications instead of or in conjuction with planimentric data collected from higher resolution aerial... |
summary: | Can be used as a background for maps or Internet map applications instead of or in conjuction with planimentric data collected from higher resolution aerial... |
accessInformation: | |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | Color aerial photography taken September 2002. Original TIFF images were reprojected to the Dakota County Coordinate System and compressed using MrSID. Photography was flown at 17,500 feet with 0.75 meter resolution. |
licenseInfo: | |
catalogPath: | |
title: | DakotaCounty2002CD.sid |
type: | Image Service |
url: | http://gisarc3.core.DAKOTA.MN.US:6080/arcgis/services/AerialPhotography/2002AirPhotoLeafOnThreeQuarterMeter/ImageServer |
tags: | ["Apple Valley","Burnsville","Castle Rock Township","Coates","Douglas Township","Eagan","Empire Township","Farmington","Greenvale Township","Hampton","Hampton Township","Hastings","Inver Grove Heights","Lakeville","Lilydale","Marshan Township","Mendota","Mendota Heights","Miesville","New Trier","Nininger Township","Northfield","Randolph","Randolph Township","Ravenna Township","Rosemount","Sciota Township","South St. Paul","Sunfish Lake","Vermillion","Vermillion Township","Waterford Township","West St. Paul","Aerial Photography","Air Photo","Dakota County","general availability","GIS-J","imagery"] |
culture: | en-US |
name: | 2002AirPhotoLeafOnThreeQuarterMeter |
guid: | |
spatialReference: | MN_Dakota_Lambert_Conformal_Conic |